| Time (Central Time Zone) | Event |
| Sunday, October 12, 2025 | |
| 5:00-7:00 PM | Registration & Exhibits Open |
| Monday, October 13, 2025 | |
| 8:00-9:15 AM | Registration & Exhibits Open Breakfast |
| 9:15-9:45 AM | Opening Address |
| 9:45-10:30 AM | Plenary 1 |
| 10:30-11:00 AM | Break with Exhibitors |
| 11:00 AM-12:00 PM | Plenary 2 |
| 12:00-1:00 PM | Lunch |
| 1:15-2:30 PM | Concurrent Sessions |
| 2:45-3:45 PM | Plenary 3 |
| 4:00-5:00 PM | Concurrent Sessions |
| 5:00-5:30 PM | Break with Exhibitors |
| 5:30-6:30 PM | Reception |
| Tuesday, October 14, 2025 | |
| 8:00-9:15 AM | Exhibits Open Breakfast |
| 9:15-9:30 AM | Welcome Address |
| 9:30-10:30 AM | Plenary 4 |
| 10:30-11:00 AM | Break with Exhibitors |
| 11:00 AM-12:00 PM | Plenary 5 |
| 12:00-1:00 PM | Lunch |
| 1:15-2:30 PM | Concurrent Sessions |
| 2:30-3:00 PM | Break with Exhibitors |
| 3:00-4:00 PM | Closing Plenary & Remarks |
All content and times are subject to change; a more complete schedule will be posted closer to the event.
.png?width=1920&height=630&name=LI25%20Website%20Header%20(2).png)